Provider
Venice API: models, pricing and compatibility
A privacy-focused AI platform whose API serves its own "Venice Uncensored" model (Dolphin Mistral 24B Venice Edition) and several refusal-reduced community variants, alongside standard models.
At a glance
- Type
- Direct provider
- API base URL
- https://api.venice.ai/api/v1Source: Getting started
- Billing
- Per-token prices in USD per model, with a cached-input rate on some models.
- Docs
- https://docs.venice.ai/overview/getting-started
- Prices
- https://docs.venice.ai/models/overview
- Commercial relationship with Atlas
- None.
Documented features
| Feature | Status per provider docs | Notes |
|---|---|---|
| OpenAI-style chat completions | Supported | The docs describe the API as OpenAI-compatible. |
| Public model list | Supported | Public model list with prices, limits and capabilities. |
| Streaming (SSE) | Supported | stream=true is documented. |
| Tool / function calling | Per model or partial | Flagged per model (supportsFunctionCalling). |
| JSON mode / response_format | Per model or partial | Flagged per model (supportsResponseSchema). |
| Image input | Per model or partial | Flagged per model (supportsVision). |
What to know
- For each model, the model list names the source it is based on, often a Hugging Face repo.
- Some models carry an "e2ee" prefix in their id. Venice documents privacy tiers per model; read them for your use case.
Refusal-reduced offerings
| Provider and model id | What is served | Input / 1M | Output / 1M | Cached input / 1M | Context | Max output | 100K in + 20K out | Checked |
|---|---|---|---|---|---|---|---|---|
| Venice olafangensan-glm-4.7-flash-heretic | Names the exact Hugging Face repo | $0.07 | $0.40 | $0.035 | 200,000 | 24,000 | $0.0150 | 14 November 2026 |
| Venice gemma-4-uncensored | Names the exact Hugging Face repo | $0.1625 | $0.50 | not listed | 256,000 | 8,192 | $0.0263 | 14 November 2026 |
| Venice e2ee-gemma-4-26b-a4b-uncensored-p | Names the exact Hugging Face repo | $0.19 | $0.88 | not listed | 64,000 | 4,096 | $0.0366 | 14 November 2026 |
| Venice venice-uncensored-1-2 | Names the exact Hugging Face repo | $0.20 | $0.90 | not listed | 128,000 | 8,192 | $0.0380 | 14 November 2026 |
Standard models in our data
| Provider and model id | What is served | Input / 1M | Output / 1M | Cached input / 1M | Context | Max output | 100K in + 20K out | Checked |
|---|---|---|---|---|---|---|---|---|
| Venice google-gemma-4-26b-a4b-it | Standard model, not refusal-reduced | $0.13 | $0.40 | $0.05 | 256,000 | 16,384 | $0.0210 | 14 November 2026 |
| Venice z-ai-glm-5-3-flash | Standard model, not refusal-reduced | $0.15 | $0.50 | $0.03 | 1,048,576 | 131,072 | $0.0250 | 14 November 2026 |
| Venice qwen-3-8-27b | Standard model, not refusal-reduced | $0.45 | $3.20 | not listed | 262,144 | 65,536 | $0.1090 | 14 November 2026 |
Sources
- Venice public model list (/api/v1/models?type=text), Venice. Checked 14 November 2026.
- Models overview, Venice. Checked 14 November 2026.
- Getting started, Venice. Checked 14 November 2026.